{1} Active Tickets (19 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #19 | Christian Debt Consolidation Online | component2 | 2.0 | defect | buy nexium | 07/22/08 | |
| #17 | uvdiifrc | component2 | milestone1 | enhancement | uvdiifrc | 07/20/08 | |
| #18 | uvdiifrc | component2 | milestone1 | enhancement | uvdiifrc | 07/20/08 | |
| #21 | goruztjk | component2 | milestone4 | enhancement | goruztjk | 08/10/08 | |
| #5 | cgm configure requires fortran, shouldn't | component1 | defect | somebody | 08/10/07 | ||
| #6 | ncdf load failure | component1 | defect | somebody | 08/10/07 | ||
| #8 | MOAB returns REGIONs, FACEs, and VERTEXes, but not EDGEs for the attached file | component1 | defect | somebody | 08/10/07 | ||
| #9 | MOAB has trouble loading the attached files | component1 | defect | somebody | 08/10/07 | ||
| #10 | For ilcend.cub, MOAB returns inconsistent numbers of VERTEXes for REGIONs, FACEs, etc | component1 | defect | somebody | 08/10/07 | ||
| #11 | Get the wrong number of lower/higher dimensional entities for a given entity with ilcend.cub | component1 | defect | somebody | 08/10/07 | ||
| #12 | CGM tags broken for 64-bit | component1 | defect | somebody | 08/30/07 | ||
| #13 | MOAB make check fails w/ clean build & no previous iMesh | component1 | defect | somebody | 09/13/07 | ||
| #24 | iMesh_getVtxCoordIndex() ignores entity_adjacency_type (argument 5) | component1 | defect | somebody | 09/12/08 | ||
| #15 | get entities by tag value w/ default tag value | component1 | defect | somebody | 01/28/08 | ||
| #22 | iMesh_getAdjTable() is incorrect | component1 | defect | somebody | 08/13/08 | ||
| #20 | jisebkle | component1 | 2.0 | enhancement | jisebkle | 08/10/08 | |
| #14 | aroychyu | component2 | 1.0 | milestone1 | defect | aroychyu | 12/01/07 |
| #23 | xxuflfuk | component2 | 2.0 | milestone1 | defect | xxuflfuk | 08/29/08 |
| #16 | gwevhwnv | component2 | milestone2 | defect | gwevhwnv | 07/19/08 |
Note: See TracReports for help on using and
creating reports.
