{4} Assigned, Active Tickets by Owner (15 matches)
List assigned tickets, group by ticket owner, sorted by priority.
balaji (3 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #439 | f90 f77 configure test failure on solaris | mpich2 | mpich2-1.3 | bug | 03/09/09 |
| #929 | MPICH2 Performance tests | mpich2 | mpich2-1.3 | bug | 11/08/09 |
| #393 | Fortran cross compilation requirement for manual cross files | mpich2 | future | feature | 01/29/09 |
buntinas (3 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #148 | multiple netmod support | mpich2 | mpich2-1.3 | bug | 09/17/08 |
| #149 | Define netmod interface | mpich2 | mpich2-1.3 | bug | 09/17/08 |
| #195 | Internal error in packet size | mpich2 | future | bug | 10/08/08 |
chan (2 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #791 | Fortran 90 errors with autoconf 2.64 | mpich2 | future | bug | 08/12/09 |
| #876 | Fwd: Jumpshot question | mpich2 | defect | 09/15/09 |
goodell (2 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #539 | Fine-grain threads | mpich2 | mpich2-1.3 | bug | 04/23/09 |
| #231 | won't compile with --with-thread-package=no | mpich2 | mpich2-1.3 | bug | 10/24/08 |
gropp (1 match)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #783 | allred test fails | mpich2 | future | bug | 08/08/09 |
jayesh (4 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #687 | which library should be used in windows with cvf | mpich2 | mpich2-1.3 | bug | 06/28/09 |
| #714 | GUI binaries missing in Windows XP64 | mpich2 | mpich2-1.3 | bug | 07/10/09 |
| #333 | MPE support for FORTRAN pgms on windows - a problem with Fortran and mpe_logf on Windows | mpich2 | mpich2-1.3 | feature | 12/19/08 |
| #459 | MPICH2 on Vista & windows 7 | mpich2 | mpich2-1.3 | feature | 03/13/09 |
Note:
See TracReports for help on using and creating reports.
