{8} Active Tickets, Mine first (9 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #17 | Verify kmod usage of struct inode.i_size | kmod | 2.7.0 | None | bug | harms | 02/15/08 |
| #25 | backtrace in pvfs2-client | Client Daemon | None | bug | slang | 03/19/08 | |
| #31 | kernel panic in pvfs2_devreq_read() | kmod | 2.7.0 | None | bug | carns * | 04/03/08 |
| #51 | berkeley db 4.7 incompatibility | TROVE | 2.7.1 | None | bug | slang | 07/08/08 |
| #47 | check if "suid" and "intr" mount options are handled correctly | kmod | HEAD | None | bug | slang | 05/19/08 |
| #50 | need better error handling of "too many open files" condition | BMI | HEAD | None | bug | pcarns | 06/23/08 |
| #52 | flow protocol hang with one flow buffer | SERVER | HEAD | None | bug | slang | 07/08/08 |
| #41 | replace pvfs2-ls with pvfs2-lsplus | SYSINT | HEAD | None | feature | slang | 04/23/08 |
| #21 | remount thread adds complexity to pvfs2-client build | Client Daemon | HEAD | None | feature | carns | 02/22/08 |
Note: See TracReports for help on using and
creating reports.
